Retour
Fiche Cavalier Ayadi Salah
| Cavalier | Ayadi Salah | N° Licence | TN-1975-66342 | ||
| Discipline | CSO | Endurance | Dressage | Complet | Tent Pegging |
| Type de Licence plus de licences | CSO Compétition | Endurance Compétition | |||
| Obtenu le | 2025 | 2025 |
| Type de licence | Pour l'année | Obtenue le |
|---|---|---|
| CSO Compétition | 2025 | 22-01-2025 |
| Endurance Compétition | 2025 | 22-01-2025 |
| Endurance Compétition | 2024 | 07-02-2024 |
| CSO Compétition | 2024 | 07-02-2024 |
| Endurance Compétition | 2023 | 19-01-2023 |
| CSO Compétition | 2023 | 19-01-2023 |
| Endurance Compétition | 2022 | 18-01-2022 |
| CSO Compétition | 2022 | 18-01-2022 |
| Endurance Compétition | 2021 | 11-03-2021 |
| CSO Compétition | 2021 | 11-03-2021 |
| Endurance Compétition | 2020 | 08-01-2020 |
| CSO Compétition | 2020 | 08-01-2020 |
| Endurance Compétition | 2019 | 15-01-2019 |
| CSO Compétition | 2019 | 15-01-2019 |
| Endurance Compétition | 2018 | 08-01-2018 |
| CSO Compétition | 2018 | 08-01-2018 |
| Endurance Compétition | 2017 | 10-01-2017 |
| Endurance Compétition | 2016 | 08-01-2016 |
| CSO Compétition | 2016 | 08-01-2016 |
| Endurance Compétition | 2015 | 02-02-2015 |
| CSO Compétition | 2015 | 02-02-2015 |
| Endurance Compétition | 2014 | 05-12-2014 |
| CSO Compétition | 2014 | 17-01-2014 |
| CSO Compétition | 2013 | 07-10-2013 |
| Endurance Compétition | 2013 | 12-02-2013 |
| Endurance Compétition | 2012 | 08-03-2012 |
| CSO Compétition | 2012 | 08-03-2012 |
Résultats des concours :
| Concours Saut d'Obstacles | |||||||
|---|---|---|---|---|---|---|---|
| Évènement | Épreuves | Classement | Cheval | Pénalité | Temps | Pénalités barrage | Temps barrage |
| 10-11-2013 | CSO PREPARATOIRE II 90 cm | 16 | BAKHTAR | 1.00 | 48.61 | 15.00 | 39.35 |
| 06-10-2013 | CSO PREPARATOIRE II 90 cm | Elim | BAKHTAR | Eliminé | |||
| 07-04-2013 | CSO* 100 cm | EL | NASSRI | EL | |||
| 25-03-2013 | CSO* 100 cm | 8 | NASSRI | 0.00 | 40.72 | 4.00 | 29.62 |
| 17-03-2013 | CSO* 100 cm | Elim | NASSRI | ||||
| 24-11-2012 | CSO* 105 cm | 22 | NASSRI | 12 | 32,39 | ||
| 18-11-2012 | CSO* 105 cm | El | NASSRI | El | |||
| 03-11-2012 | CSO* 105 cm (Dimanche) | 18 | NASSRI | 8.00 | 44.23 | 4.00 | 32.16 |
| 22-10-2012 | CSO* 105 cm | 5 | NASSRI | 0 | 25,80 | ||
| 12-05-2012 | Préparatoire II 95 cm (Samedi) | 28 | NASSRI | 12.00 | 64.18 | ||
| 12-05-2012 | Préparatoire II 95 cm (Samedi) | NP | CHIHEB csuip | NP | |||
| 22-04-2012 | CSO PREPARATOIRE II 95 cm | 17 | NASSRI | 25 | 71,13 | ||
| 01-04-2012 | CSO PREPARATOIRE II 95 cm | Elim | MIMOUN | ||||