Horse Profile CARAMELO IV
BackID No.
2007-981098100968810
Association
Ass. Hippo Club
Owner
-
FEI ID
Date of birth
2007-07-15
Sex
H
Breed
CONJUNTO MESTIZO
Category
Horse
Coat
PERLA
Competition results:
Show Jumping Competition
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 16/11/2025 | Ass. Équestre Cersina | Club Cersina -Essaida- Oued Ellil | Concours National de Saut d'Obstacles | CSO Préparatoire II | TN-2013-78016 | Jeljeli Maya | Ass. Hippo Club | 14 | 14/52.68/0/14/36.89 |
| 16/11/2025 | Ass. Équestre Cersina | Club Cersina -Essaida- Oued Ellil | Concours National de Saut d'Obstacles | CSO* | TN-2012-41883 | Ghorbel Said | Ass. Hippo Club | 2 | 62/57.88 |
| 02/11/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | TN-2013-78016 | Jeljeli Maya | Ass. Hippo Club | 6 | 0.00/43.49/0.00/0.00/24.72 |
| 02/11/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire II | TN-2013-78016 | Jeljeli Maya | Ass. Hippo Club | 17 | 0.00/40.15/0.00/0.00/20.69 |
| 19/10/2025 | F.T.S.E | HippoClub – Chorfech | FEI WORLD JUMPING CHALLENGE (EVENT 3) | FEI WORLD JUMPING CHALLENGE (CAT.C) | TN-2013-31744 | Ghorbel Youssef | Ass. Hippo Club | 10 | 4.00/61.62/0.00/4.00/56.19 |
| 12/10/2025 | F.T.S.E | HippoClub – Chorfech | Concours National de Saut d'Obstacles | CSO Préparatoire | TN-2013-78016 | Jeljeli Maya | Ass. Hippo Club | 16 | 4.00/64.07 |
| 21/09/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO* | TN-2012-97706 | Aouina Kenza | Ass. Hippo Club | 16 | 5.00/69.44 |
| 21/09/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | TN-2013-78016 | Jeljeli Maya | Ass. Hippo Club | EL | EL |
| 19/07/2025 | F.T.S.E | HippoClub – Chorfech | Championnat de Tunisie Cavaliers Cadets / Chevaux 2024-2025 | Championnat de Tunisie de Saut d'Obstacles catégorie Cadets/Chevaux Final | TN-2013-31744 | Ghorbel Youssef | Ass. Hippo Club | 5 | 8/51.2 |
| 19/07/2025 | F.T.S.E | HippoClub – Chorfech | Championnat de Tunisie Cavaliers Cadets / Chevaux 2024-2025 | Championnat de Tunisie de Saut d'Obstacles catégorie Cadets/Chevaux (J1) | TN-2013-31744 | Ghorbel Youssef | Ass. Hippo Club | 5 | 0/74.65/8/35.02 |
| 19/07/2025 | F.T.S.E | HippoClub – Chorfech | Championnat de Tunisie Cavaliers Cadets / Chevaux 2024-2025 | Championnat de Tunisie de Saut d'Obstacles catégorie Cadets/Chevaux (J2) | TN-2013-31744 | Ghorbel Youssef | Ass. Hippo Club | 9 | 4/68.98/4/8/51.2 |
| 23/03/2025 | F.T.S.E | Hippo club–Sidi Thabet | Concours National de Saut D'Obstacles | CSO* | TN-2007-38997 | Chabchoub Sandra | Ass. Hippo Club | 12 | 8.00/60.07 |
| 22/03/2025 | F.T.S.E | Hippo club–Sidi Thabet | Concours National de Saut D'Obstacles | CSO* | TN-2012-89302 | Ben Aissi Kenza | Ass. Hippo Club | 13 | 8.00/40.41/0.00/8.00/29.99 |
| 20/03/2025 | F.T.S.E | Hippo club–Sidi Thabet | Concours National de Saut D'Obstacles | CSO* | TN-2007-38997 | Chabchoub Sandra | Ass. Hippo Club | 18 | 25.00/51.59 |
| 28/12/2024 | FTSE | Chorfech (Sidi-Thabet) | Championnat de Tunisie catégorie Cadets/Chevaux 2023-2024 | Championnat de Tunisie de Saut d'Obstacles catégorie Cadets/Chevaux Final | TN-2012-41883 | Ghorbel Said | Ass. Hippo Club | 6 | 0.00/40.62 8.00 |
| 28/12/2024 | FTSE | Chorfech (Sidi-Thabet) | Championnat de Tunisie catégorie Cadets/Chevaux 2023-2024 | Championnat de Tunisie de Saut d'Obstacles catégorie Cadets/Chevaux (J2) | TN-2012-41883 | Ghorbel Said | Ass. Hippo Club | 4 | 4.00/53.15/0.00/40.62 |
| 28/12/2024 | FTSE | Chorfech (Sidi-Thabet) | Championnat de Tunisie catégorie Cadets/Chevaux 2023-2024 | Championnat de Tunisie de Saut d'Obstacles catégorie Cadets/Chevaux (J1) | TN-2012-41883 | Ghorbel Said | Ass. Hippo Club | 16 | 4.00/56.73 |
Endurance Competition Previous results
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/04/2025 | Ass. Cheval Libre | Borj Youssef | CED-CEQ1-CEQ2-CEQ3 | CED | TN-1996-54409 | Guizani Mohamed | Ass. Hippo Club | OT | 8.96 | OT | FTQ |
×
FTSE