Horse Profile INTIDHARAT
BackID No.
2015-788259390014161
Association
Ass. Hippo Club
Owner
-
FEI ID
Date of birth
2015-02-23
Sex
Breed
ARABE
Category
Horse
Coat
BAI BRUN
Competition results:
Show Jumping Competition
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 | ALFORSSAN EQUESTRIAN CLUB | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2016-77647 | Wazaa Alia | Ass. Hippo Club | 5 | 0/86.43 |
| 25/10/2026 | ALFORSSAN EQUESTRIAN CLUB | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire II | TN-2012-41883 | Ghorbel Said | Ass. Hippo Club | 33 | 8.00/74.80 |
| 02/07/2026 | F.T.S.E | HippoClub – Chorfech | Championnat de Tunisie Classiques "Amateurs" 2025-2026 | Championnat de Tunisie de Saut d'Obstacles "Classique" Final | TN-2009-28776 | Boughattas Sirine | Ass. Al Forssan Equestrian Club | 13 | 4/69.27/8/32.02/61.18 |
| 02/07/2026 | F.T.S.E | HippoClub – Chorfech | Championnat de Tunisie Classiques "Amateurs" 2025-2026 | Championnat de Tunisie de Saut d'Obstacles "Classique" (J3) | TN-2009-28776 | Boughattas Sirine | Ass. Al Forssan Equestrian Club | 10 | 4/69.27/8/12/61.18 |
| 02/07/2026 | F.T.S.E | HippoClub – Chorfech | Championnat de Tunisie Classiques "Amateurs" 2025-2026 | Championnat de Tunisie de Saut d'Obstacles "Classique" (J2) | TN-2009-28776 | Boughattas Sirine | Ass. Al Forssan Equestrian Club | 14 | 4/75.34 |
| 02/07/2026 | F.T.S.E | HippoClub – Chorfech | Championnat de Tunisie Classiques "Amateurs" 2025-2026 | Championnat de Tunisie de Saut d'Obstacles "Classique" (J1) | TN-2009-28776 | Boughattas Sirine | Ass. Al Forssan Equestrian Club | 27 | 16/90.75 |
| 02/11/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | TN-2009-28776 | Boughattas Sirine | Ass. Al Forssan Equestrian Club | 24 | 0.00/43.11/9.00/9.00/33.03 |
| 02/11/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire II | TN-2009-28776 | Boughattas Sirine | Ass. Al Forssan Equestrian Club | 23 | 4.00/42.61/0.00/4.00/19.08 |
| 21/09/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire II | TN-2012-41883 | Ghorbel Said | Ass. Hippo Club | 34 | 17/54.33/0/17/24.15 |
| 21/09/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO* | TN-2012-41883 | Ghorbel Said | Ass. Hippo Club | EL | EL |
| 25/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire | TN-2012-41883 | Ghorbel Said | Ass. Hippo Club | 24 | 11.00/50.74/0.00/11.00/29.31 |
| 24/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | TN-2012-89302 | Ben Aissi Kenza | Ass. Hippo Club | 11 | 0/39.47/15/15/42.96 |
| 24/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire II | TN-2012-89302 | Ben Aissi Kenza | Ass. Hippo Club | EL | EL |
| 11/05/2025 | Ass. Hippoclub | Hippoclub - Chorfech | Concours National de Saut d'Obstacles | CSO Préparatoire II | TN-2012-89302 | Ben Aissi Kenza | Ass. Hippo Club | 34 | 8.00/62.98 |
| 11/05/2025 | Ass. Hippoclub | Hippoclub - Chorfech | Concours National de Saut d'Obstacles | CSO Préparatoire I | TN-2012-89302 | Ben Aissi Kenza | Ass. Hippo Club | 1 | 0.00/53.09 |
| 10/05/2025 | Ass. Hippoclub | Hippoclub - Chorfech | Concours National de Saut d'Obstacles | CSO* | TN-2012-89302 | Ben Aissi Kenza | Ass. Hippo Club | EL | EL |
| 10/05/2025 | Ass. Hippoclub | Hippoclub - Chorfech | Concours National de Saut d'Obstacles | CSO Préparatoire II | TN-2012-89302 | Ben Aissi Kenza | Ass. Hippo Club | 25 | 0.00/21.51/8.00/8.00/51.89 |
| 10/05/2025 | Ass. Hippoclub | Hippoclub - Chorfech | Concours National de Saut d'Obstacles | CSO Préparatoire I | TN-2012-89302 | Ben Aissi Kenza | Ass. Hippo Club | EL | EL |
| 04/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire II | TN-2012-89302 | Ben Aissi Kenza | Ass. Hippo Club | 6 | 0.00/28.67/0.00/0.00/31.69 |
| 04/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | TN-2012-89302 | Ben Aissi Kenza | Ass. Hippo Club | 16 | 0/64.28 |
| 20/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Préparatoire II | TN-2012-89302 | Ben Aissi Kenza | Ass. Hippo Club | 37 | 4/45.47 |
| 20/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Préparatoire I | TN-2012-89302 | Ben Aissi Kenza | Ass. Hippo Club | 1 | 0/54.67 |
| 19/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO* (Épreuve RELAIS Qualif / Compet) | TN-2012-89302 | Ben Aissi Kenza | Ass. Hippo Club | 42 | 4/64.94 |
| 19/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Préparatoire I | TN-2012-89302 | Ben Aissi Kenza | Ass. Hippo Club | 1 | 0.00/84.79 |
| 29/12/2024 | F.T.S.E | Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles | CSO Préparatoire | TN-2012-41883 | Ghorbel Said | Ass. Hippo Club | 7 | 8.00/68.67 |
| 28/12/2024 | F.T.S.E | Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles | CSO Préparatoire | TN-2012-41883 | Ghorbel Said | Ass. Hippo Club | 10 | 0.00/57.94 |
Endurance Competition
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/04/2025 | Ass. Cheval Libre | Borj Youssef | CED-CEQ1-CEQ2-CEQ3 | CED | TN-2012-89302 | Ben Aissi Kenza | Ass. Hippo Club | OT | 8.96 | OT | FTQ |
×
FTSE