Horse Profile BALOO (c.s.u.i.p)
BackID No.
2017-788259390024430
Association
Ass. C.S.U.I.P
Owner
-
FEI ID
-
Date of birth
2017-01-01
Sex
M
Breed
ONC
Category
Horse
Coat
BAI
Competition results:
Show Jumping Competition
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 27/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra | Concours National de Saut d'Obstacles | CSO Préparatoire II | TN-2008-29148 | Bougossa Yosr | Ass. C.S.U.I.P | 17 | 61.00/67.63 |
| 27/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra | Concours National de Saut d'Obstacles | CSO Préparatoire I | TN-2008-29148 | Bougossa Yosr | Ass. C.S.U.I.P | 6 | 0.00/33.28/0.00/0.00/29.84 |
| 26/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra. | Concours National de Saut d'Obstacles | CSO Préparatoire II | TN-2008-29148 | Bougossa Yosr | Ass. C.S.U.I.P | EL | EL |
| 13/04/2025 | Ass. Al Assil | Club Al Assil Fouchéna–Ben Arous | Concours National de Saut D'Obstacles | CSO Préparatoire II | TN-2008-29148 | Bougossa Yosr | Ass. C.S.U.I.P | 6 | 65/64.17 |
| 13/04/2025 | Ass. Al Assil | Club Al Assil Fouchéna–Ben Arous | Concours National de Saut D'Obstacles | CSO Préparatoire I | TN-2008-29148 | Bougossa Yosr | Ass. C.S.U.I.P | EL | EL |
| 15/02/2025 | Ass. Horse Land | Béni Khiar - Club Horse Land | Concours National de Saut d'Obstacles | CSO Préparatoire I | TN-2008-29148 | Bougossa Yosr | Ass. C.S.U.I.P | 10 | 0.00/32.60/4.00/4.00/23.59 |
| 15/02/2025 | Ass. Horse Land | Béni Khiar - Club Horse Land | Concours National de Saut d'Obstacles | CSO Préparatoire II | TN-2008-29148 | Bougossa Yosr | Ass. C.S.U.I.P | 10 | 50.00/45.72 |
×
FTSE