Back
Rider Profile Mejjadi Rayen
| Rider | Mejjadi Rayen | Licence No. | TN-2006-99389 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | |||||
| Obtained in | |||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Qualification | 2025 | 04/02/2025 |
| Show Jumping Qualification | 2024 | 17/01/2024 |
| Show Jumping Qualification | 2023 | 05/01/2023 |
| Show Jumping Qualification | 2022 | 10/03/2022 |
| Show Jumping Initiation | 2022 | 10/01/2022 |
| Show Jumping Initiation | 2021 | 31/03/2021 |
| Practising Rider | 2021 | 11/03/2021 |
| Practising Rider | 2020 | 08/01/2020 |
| Practising Rider | 2019 | 04/01/2019 |
| Practising Rider | 2018 | 22/01/2018 |
| Practising Rider | 2017 | 17/10/2017 |
Competition results
Show Jumping Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 20/03/2025 | F.T.S.E | Hippo club–Sidi Thabet | Concours National de Saut D'Obstacles | CSO* | 2016-788259390013816 | LUNABELLA | Ass. Étrier de la Soukra | EL | EL |
| 09/02/2025 | Association Jafoura | Club Jaafoura - SFAX | Concours National de Saut d'Obstacles (Ranking) | CSO Préparatoire II | 2016-788259390013816 | LUNABELLA | Ass. Étrier de la Soukra | 30 | 4.00/53.68/7.00/11.00/43.48 |