Back
Rider Profile Ghorbel Ahmed
| Rider | Ghorbel Ahmed | Licence No. | TN-2008-87017 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | |||||
| Obtained in | |||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Qualification | 2025 | 14/01/2025 |
| Show Jumping Qualification | 2024 | 11/01/2024 |
| Show Jumping Qualification | 2023 | 26/01/2023 |
| Show Jumping Qualification | 2022 | 24/02/2022 |
| Show Jumping Qualification | 2021 | 17/03/2021 |
| Show Jumping Initiation | 2021 | 24/02/2021 |
| Show Jumping Initiation | 2019 | 29/03/2019 |
| Practising Rider | 2019 | 13/02/2019 |
Competition results
Show Jumping Competition
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 22/06/2025 | F.T.S.E | Club Jafoura | FEI WORLD JUMPING CHALLENGE (EVENT 2) | FEI WORLD JUMPING CHALLENGE (CAT.C) | 2017-788259810019216 | KOUNAFA | Ass. Competition Equestre SFAX | 30 | 8.00/64.72/8.00/16.00/56.59 |
| 21/06/2025 | F.T.S.E | Club Jafoura | FEI WORLD JUMPING CHALLENGE (EVENT 1) | FEI WORLD JUMPING CHALLENGE (CAT.C) | 2017-788259810019216 | KOUNAFA | Ass. Competition Equestre SFAX | 32 | 4.00/68.00/8.00/12.00/50.64 |
| 09/02/2025 | Association Jafoura | Club Jaafoura - SFAX | Concours National de Saut d'Obstacles (Ranking) | CSO Préparatoire II | 2017-788259810019216 | KOUNAFA | Ass. Competition Equestre SFAX | 1 | 0.00/39.81/0.00/0.00/26.89 |
| 07/02/2025 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles (Ranking) | CSO Préparatoire II | 2017-788259810019216 | KOUNAFA | Ass. Competition Equestre SFAX | 20 | 0.00/39.75/8.00/8.00/22.08 |
| 07/02/2025 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles (Ranking) | CSO Préparatoire I | 2017-788259810019216 | KOUNAFA | Ass. Competition Equestre SFAX | 1 | 0.00/54.50 |
| 19/01/2025 | Ass. Compétition Equestre SFAX | Club Ass. Compétition Equestre SFAX | Concours National de Saut D'Obstacles | CSO Préparatoire II | 2017-788259810019216 | KOUNAFA | Ass. Competition Equestre SFAX | 14 | 12/30.26/16/18.91 |
| 19/01/2025 | Ass. Compétition Equestre SFAX | Club Ass. Compétition Equestre SFAX | Concours National de Saut D'Obstacles | CSO Préparatoire I | 2017-788259810019216 | KOUNAFA | Ass. Competition Equestre SFAX | 13 | 0/30.07/12/18.85 |
| 18/01/2025 | Ass. Compétition Equestre SFAX | Club Ass. Compétition Equestre SFAX | Concours National de Saut D'Obstacles | CSO Préparatoire II | 2017-788259810019216 | KOUNAFA | Ass. Competition Equestre SFAX | 12 | 56/51.26 |
| 18/01/2025 | Ass. Compétition Equestre SFAX | Club Ass. Compétition Equestre SFAX | Concours National de Saut D'Obstacles | CSO Préparatoire I | 2017-788259810019216 | KOUNAFA | Ass. Competition Equestre SFAX | EL | EL |
Endurance Competition
…
No recent results.