Back
Rider Profile Bouzguenda Baya
| Rider | Bouzguenda Baya | Licence No. | TN-2009-37841 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | |||||
| Obtained in | |||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Qualification | 2025 | 29/01/2025 |
| Show Jumping Qualification | 2024 | 04/01/2024 |
| Show Jumping Qualification | 2023 | 17/01/2023 |
| Show Jumping Qualification | 2022 | 18/01/2022 |
| Show Jumping Qualification | 2021 | 07/10/2021 |
| Show Jumping Initiation | 2021 | 25/02/2021 |
| Show Jumping Initiation | 2020 | 13/01/2020 |
| Show Jumping Initiation | 2019 | 18/11/2019 |
| Practising Rider | 2019 | 26/02/2019 |
Competition results
Show Jumping Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 20/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Préparatoire II | 2016-788259390023546 | BELLA | Ass. Laguna | 34 | 4/41.4 |
| 19/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Préparatoire II | 2016-788259390023546 | BELLA | Ass. Laguna | 14 | 0.00/37.89/0.00/0.00/28.62 |