Back
Rider Profile Azizi Med Arafat
| Rider | Azizi Med Arafat | Licence No. | TN-2010-47588 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | |||||
| Obtained in | |||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Qualification | 2025 | 12/03/2025 |
| Endurance Qualification | 2025 | 12/03/2025 |
| Endurance Qualification | 2024 | 17/01/2024 |
| Show Jumping Qualification | 2024 | 17/01/2024 |
| Endurance Qualification | 2023 | 05/01/2023 |
| Show Jumping Qualification | 2023 | 05/01/2023 |
| Endurance Qualification | 2022 | 30/09/2022 |
| Show Jumping Qualification | 2022 | 06/05/2022 |
| Show Jumping Initiation | 2022 | 05/01/2022 |
| Show Jumping Initiation | 2021 | 31/03/2021 |
| Practising Rider | 2021 | 11/03/2021 |
| Practising Rider | 2020 | 08/01/2020 |
| Practising Rider | 2019 | 21/10/2019 |
Competition results
Show Jumping Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 02/11/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2016-788259390015538 | PEDRA | Ass. Étrier de la Soukra | 22 | 0.00/43.61/8.00/8.00/26.36 |
| 15/06/2025 | Ass. Équestre CERSINA | Essaida – Manouba | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2016-788259390015538 | PEDRA | Ass. Étrier de la Soukra | 21 | 12.00/36.23/4.00/16.00/31.54 |
| 11/05/2025 | Ass. Hippoclub | Hippoclub - Chorfech | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2016-788259390015538 | PEDRA | Ass. Étrier de la Soukra | 9 | 4.00/60.23 |
| 27/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2016-788259390015538 | PEDRA | Ass. Étrier de la Soukra | 28 | 0.00/35.93/12.00/12.00/41.49 |
| 26/04/2025 | C. S. U. I .P | C.S.U.I.P - Section d'hippisme la Soukra. | Concours National de Saut d'Obstacles | CSO Préparatoire I | 2016-788259390015538 | PEDRA | Ass. Étrier de la Soukra | 13 | 8.00/50.64/4.00/12.00/31.42 |
| 13/04/2025 | Ass. Al Assil | Club Al Assil Fouchéna–Ben Arous | Concours National de Saut D'Obstacles | CSO Initiation 70 | 2016-788259390015538 | PEDRA | Ass. Étrier de la Soukra | EL | EL |
Endurance Competition
…
No recent results.