Back
Rider Profile Chabchoub Sandra
| Rider | Chabchoub Sandra | Licence No. | TN-2007-38997 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | |||||
| Obtained in | |||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Qualification | 2025 | 31/12/2024 |
| Show Jumping Qualification | 2024 | 18/01/2024 |
| Show Jumping Qualification | 2023 | 25/09/2023 |
| Show Jumping Initiation | 2023 | 25/01/2023 |
| Show Jumping Initiation | 2022 | 28/01/2022 |
| Show Jumping Initiation | 2021 | 07/09/2021 |
| Practising Rider | 2021 | 12/03/2021 |
Competition results
Show Jumping Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 23/03/2025 | F.T.S.E | Hippo club–Sidi Thabet | Concours National de Saut D'Obstacles | CSO* | 2007-981098100968810 | CARAMELO IV | Ass. Hippo Club | 12 | 8.00/60.07 |
| 20/03/2025 | F.T.S.E | Hippo club–Sidi Thabet | Concours National de Saut D'Obstacles | CSO* | 2007-981098100968810 | CARAMELO IV | Ass. Hippo Club | 18 | 25.00/51.59 |