Back
Rider Profile Karoui Nour
| Rider | Karoui Nour | Licence No. | TN-2008-63516 | ||
|---|---|---|---|---|---|
| Discipline | Show Jumping | Endurance | Dressage | Eventing | Tent Pegging |
| Licence type | |||||
| Obtained in | |||||
| Licence type | For the year | Obtained on |
|---|---|---|
| Show Jumping Qualification | 2025 | 05/02/2025 |
| Show Jumping Qualification | 2024 | 02/05/2024 |
| Show Jumping Initiation | 2024 | 18/01/2024 |
| Show Jumping Initiation | 2023 | 01/02/2023 |
| Show Jumping Initiation | 2022 | 19/05/2022 |
| Practising Rider | 2022 | 24/02/2022 |
Competition results
Show Jumping Competition
…
| Date | Organiser | Place | Event | Class | ID No. | Horse | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 22/03/2025 | F.T.S.E | Hippo club–Sidi Thabet | Concours National de Saut D'Obstacles | CSO Préparatoire | 2016-788259390020558 | DUMBEL D'OR | Ass. Hippo Club | EL | EL |
| 20/03/2025 | F.T.S.E | Hippo club–Sidi Thabet | Concours National de Saut D'Obstacles | CSO Préparatoire | 2016-788259390020558 | DUMBEL D'OR | Ass. Hippo Club | EL | EL |