Horse Profile EMER SIRISS
BackID No.
2011-788259390007599
Association
Ass. Laguna
Owner
-
FEI ID
Date of birth
2011-03-14
Sex
M
Breed
PSA
Category
Pony
Coat
BAI
Competition results:
Show Jumping Competition Previous results
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 10/05/2025 | Ass. Hippoclub | Hippoclub - Chorfech | Concours National de Saut d'Obstacles | CSO Préparatoire II | TN-2009-38881 | Sallami Linda | Ass. Laguna | 9 | 0.00/21.90/0.00/0.00/31.96 |
| 10/05/2025 | Ass. Hippoclub | Hippoclub - Chorfech | Concours National de Saut d'Obstacles | CSO Préparatoire I | TN-2009-38881 | Sallami Linda | Ass. Laguna | EL | EL |
| 20/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Préparatoire II | TN-2009-38881 | Sallami Linda | Ass. Laguna | 32 | 4/40.63 |
| 19/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO* (Épreuve RELAIS Qualif / Compet) | TN-2011-48829 | Ben Mahmoud Sophia | Ass. Laguna | EL | EL |
| 19/04/2025 | Ass. Hippoclub | Hippoclub - Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles "HIPPOCLUB SPRING MASTERS" | CSO Préparatoire II | TN-2009-38881 | Sallami Linda | Ass. Laguna | 20 | 0.00/35.88/0.00/0.00/30.47 |
| 09/02/2025 | Association Jafoura | Club Jaafoura - SFAX | Concours National de Saut d'Obstacles (Ranking) | CSO Préparatoire I | TN-2011-48829 | Ben Mahmoud Sophia | Ass. Laguna | 1 | 0.00/34.51/0.00/0.00/17.90 |
| 09/02/2025 | Association Jafoura | Club Jaafoura - SFAX | Concours National de Saut d'Obstacles (Ranking) | CSO Préparatoire II | TN-2011-48829 | Ben Mahmoud Sophia | Ass. Laguna | EL | EL |
| 04/01/2025 | F.T.S.E | HippoClub – Chorfech | Championnat de Tunisie de Saut d'Obstacles catégorie Cadets/Poneys 2023-2024 | TN-2011-48829 | Ben Mahmoud Sophia | Ass. Laguna | 8 | 20.00/55.83 | |
| 04/01/2025 | F.T.S.E | HippoClub – Chorfech | Championnat de Tunisie de Saut d'Obstacles catégorie Cadets/Poneys 2023-2024 | Championnat de Tunisie de Saut d'Obstacles catégorie Cadets/Poneys (J2) | TN-2011-48829 | Ben Mahmoud Sophia | Ass. Laguna | 9 | 4.00/54.83/12.00/16.00/55.83 |
| 04/01/2025 | F.T.S.E | HippoClub – Chorfech | Championnat de Tunisie de Saut d'Obstacles catégorie Cadets/Poneys 2023-2024 | Championnat de Tunisie de Saut d'Obstacles catégorie Cadets/Poneys (J1) | TN-2011-48829 | Ben Mahmoud Sophia | Ass. Laguna | 10 | 4.00/48.68 |
| 29/12/2024 | F.T.S.E | Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles | CSO Préparatoire | TN-2011-48829 | Ben Mahmoud Sophia | Ass. Laguna | EL | EL |
| 28/12/2024 | F.T.S.E | Chorfech (Sidi-Thabet) | Concours National de Saut d'Obstacles | CSO Préparatoire | TN-2011-48829 | Ben Mahmoud Sophia | Ass. Laguna | 3 | 0.00/53.24 |
×
FTSE