Horse Profile HAIRAN
BackID No.
2014-788259390009511
Association
Ass. Équestre Aziz
Owner
OUALHA
FEI ID
Date of birth
2014-05-17
Sex
M
Breed
ARABE
Category
Horse
Coat
BAI
Competition results:
Show Jumping Competition
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 14/06/2026 | Association Jafoura | Club Jafoura - Sfax | Concours National de Saut d'obstacles | CSO Préparatoire II | TN-2007-53298 | Njeh Hamza | Ass. Équestre Aziz | 15 | 35.21/8/29.00 |
| 13/06/2026 | Association Jafoura | Club Jafoura - Sfax | Concours National de Saut d'obstacles | CSO Préparatoire II | TN-2007-53298 | Njeh Hamza | Ass. Équestre Aziz | 26 | 37.05/8/31.31 |
| 03/05/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Préparatoire II | TN-2007-53298 | Njeh Hamza | Ass. Équestre Aziz | EL | EL |
| 03/05/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Préparatoire I | TN-2007-53298 | Njeh Hamza | Ass. Équestre Aziz | 8 | 4.00/63.53 |
| 02/05/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Préparatoire II | TN-2007-53298 | Njeh Hamza | Ass. Équestre Aziz | 21 | 4.00/39.63/4.00/8.00/25.19 |
| 02/05/2026 | Association Jafoura | Club Jaafoura - Sfax | Concours National de Saut d'Obstacles | CSO Préparatoire I | TN-2007-53298 | Njeh Hamza | Ass. Équestre Aziz | 12 | 8.00/61.49 |
Endurance Competition Previous results
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Final avg. speed | Final time | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/05/2025 | Ass. Royal Club d'Équitation la Manouba | Club Ass. Aziz- Sfax | CEI2* 120 CIM, CEIYJ2* 120, CEIYJ2* 120, CEIYJ1* 100 | CEIYJ 2** | TN-2009-72606 | Kchaw Raef | Ass. Équestre Aziz | Gate 2 GA | Gate 2 GA | FTQ | |
| 05/04/2025 | Ass. Royal Club d'Équitation la Manouba | Sfax | CEI2* 120 CIM, CEIYJ2* 120, CEIYJ2* 120, CEIYJ1* 100 | CEIYJ 2** | TN-2009-72606 | Kchaw Raef | Ass. Équestre Aziz | 4 | 14.46 | 08:17:48 | Qual |
| 09/02/2025 | Ass. Royal Club d'Équitation la Manouba | SFAX | CEI2* 120 CIM, CEIYJ2* 120, CEIYJ2* 120, CEIYJ1* 100 | CEI 1* | TN-1999-52020 | Ben Amor Faiz | Ass. Équestre Aziz | Gate 1 GA | Gate 1 GA | FTQ |
×
FTSE