Horse Profile BARGAOUI
BackID No.
2016-788259390020927
Association
Ass. Laguna
Owner
-
FEI ID
-
Date of birth
2016-03-27
Sex
M
Breed
ONC
Category
Horse
Coat
GRIS ROUANNE
Competition results:
Show Jumping Competition Previous results
| Date | Organiser | Place | Event | Class | Licence No. | Rider | Association | Rank | Result |
|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 | ALFORSSAN EQUESTRIAN CLUB | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | TN-2016-50384 | Haffani Yasmine | Ass. Laguna | EL | EL |
| 02/11/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2012-94595 | Belhaj Amor Salma | Ass. Laguna | EL | EL |
| 02/11/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Préparatoire I | TN-2012-97780 | Ayed Hedi | Ass. Laguna | EL | EL |
| 15/06/2025 | Ass. Équestre CERSINA | Essaida – Manouba | Concours National de Saut d'Obstacles | CSO Initiation 70 | TN-2013-66875 | Benjida Leila | Ass. Laguna | EL | EL |
| 15/06/2025 | Ass. Équestre CERSINA | Essaida – Manouba | Concours National de Saut d'Obstacles | CSO Initiation 70 | TN-2015-76827 | Kilani Fares | Ass. Laguna | EL | EL |
| 25/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2011-93080 | Zribi Alya | Ass. Laguna | 28 | 4.00/87.32 |
| 25/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2012-94595 | Belhaj Amor Salma | Ass. Laguna | 28 | 4.00/86.12 |
| 25/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2013-68715 | Ben Amor Kenza | Ass. Laguna | 20 | 0.00/58.43 |
| 11/05/2025 | Ass. Hippoclub | Hippoclub - Chorfech | Concours National de Saut d'Obstacles | CSO Initiation 70 | TN-2015-76827 | Kilani Fares | Ass. Laguna | EL | EL |
| 11/05/2025 | Ass. Hippoclub | Hippoclub - Chorfech | Concours National de Saut d'Obstacles | CSO Initiation 70 | TN-2013-66875 | Benjida Leila | Ass. Laguna | EL | EL |
| 04/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2012-94595 | Belhaj Amor Salma | Ass. Laguna | 1 | 0/71.5 |
| 04/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2015-76827 | Kilani Fares | Ass. Laguna | 1 | 0/73.61 |
| 04/05/2025 | Ass. Alforssan Equestrian Club | Borj Youssef | Concours National de Saut d'Obstacles | CSO Initiation 60 | TN-2013-66875 | Benjida Leila | Ass. Laguna | 1 | 0/62.27 |
×
FTSE